3.9% APR
60
Lease
$459/mo
  Â
2024 Acura RDX SH-AWD 4dr SUV
Exterior
Roof
| Moonroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping, remotely operated |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Exterior Features
| Front bumper color | chrome accents, body-color |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Exhaust tip color | chrome |
| Grille color | chrome surround, black |
| Rear bumper color | body-color |
| Body side moldings | chrome |
| Exhaust | dual tip |
| Window trim | chrome |
| Rocker panel color | black |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | Â |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse, remotely operated |
| Rear privacy glass | Â |
| Laminated glass | acoustic windshield |
Safety
Safety
| Camera system | rear multi-view |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | Â |
| Traffic sign recognition | Â |
| Check rear seat reminder | Â |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | Â |
| Child seat anchors | LATCH system |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | Â |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding, reverse gear tilt |
Technology
Audio System
| Radio | voice operated, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 9 |
| Radio data system | Â |
| Speed sensitive volume control | Â |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | AcuraLink, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 10.2 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | AcuraLink |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Clock | Â |
| Gauge | tachometer |
| Compass | Â |
| Digital odometer | Â |
| External temperature display | Â |
| Multi-function display | Â |
| Fuel economy display | MPG, range |
| Warnings and reminders | low fuel level, maintenance due |
| Trip odometer | Â |
Mechanical
Drivetrain
| Drive mode selector | Â |
| Axle ratio | 4.17 |
| 4WD type | full time |
Engine
| Auto start/stop | Â |
| Battery saver | Â |
| Battery | maintenance-free |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 12.2 |
| Front brake diameter | 12.4 |
| Front brake type | ventilated disc |
| Braking assist | Â |
| Electronic brakeforce distribution | Â |
| ABS | 4-wheel |
| Power brakes | Â |
| Electronic parking brake | auto off |
| Cornering brake control | Â |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Front stabilizer bar | diameter 30 mm |
| Rear shock type | gas |
| Front shock type | gas |
| Rear stabilizer bar | diameter 23 mm |
Stability and Traction
| Stability control | Â |
| Traction control | Â |
| Hill holder control | Â |
Interior
Seats
| Driver seat power adjustments | height, 12, lumbar, reclining |
| Passenger seat power adjustments | height, 12, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Front seat type | sport bucket |
Steering
| Steering ratio | 12.0 |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Comfort
Comfort Features
| Dash trim | aluminum |
| Floor mat material | carpet |
| Steering wheel trim | leather |
| Armrests | rear folding, rear center with cupholders |
| Interior accents | aluminum |
| Floor mats | rear, front |
| Floor material | carpet |
| Center console trim | aluminum |
| Door trim | aluminum |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, 12V front |
| Cupholders | front, rear |
| Memorized settings | 2 driver, climate control, driver seat, side mirrors, audio system |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | Â |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | Â |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | Â |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | Â |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Easy entry | power driver seat |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | Â |
| Capless fuel filler system | Â |
| Touch-sensitive controls | Â |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | Â |
| Air filtration |
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 40 in |
| Head Room (rear) | 38 in |
| Hip Room (front) | 55 in |
| Hip Room (rear) | 50 in |
| Shoulder Room (front) | 60 in |
| Shoulder Room (rear) | 57 in |
| Leg Room (front) | 42 in |
| Leg Room (rear) | 38 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 187.4 in |
| Width | 74.8 in |
| Width (without mirrors) | 74.8 in |
| Height | 65.7 in |
| Wheelbase | 108.3 in |
| Ground Clearance | 8.2 in |
| Track Width (front) | 64.2 in |
| Track Width (rear) | 64.7 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5027 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4014 lbs |
| Gross Combined Weight Rating | 5975 lbs |
| Max Towing Capacity | 1500 lbs |
Truck Specifications
| Max Payload | 1013 lbs |
Interior Dimensions
| Cargo Volume | 29.5 cu ft |
| Interior Volume | 133.5 cu ft |
| Passenger Volume | 104.0 cu ft |
| Cargo Volume (rear seats down) | 58.9 cu ft |
Performance Specifications
| Turning Circle | 38.9 ft |
Fuel Tanks
| Fuel Capacity | 17.1 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 101H |
| Front Wheel Diameter | 19.0 x 8.0 in |
| Rear Tire Type | 235/55R19 101H |
| Rear Wheel Diameter | 19.0 x 8.0 in |
6 Packages Available
Includes all-season floor mats, cargo tray, and wheel locks.
Includes cargo net, cargo protector, and cargo tray.
Includes cargo protector, cargo cover, and cargo organizer.
Includes cargo tray, splash guard set, and wheel locks.
Includes all-season front and rear floor mats, front and rear splash guards, and wheel locks.
Dealership Information
-
Acura of Seattle
301 Baker Blvd
Seattle, WA 98188
- Sales: (206) 433-1000
*Come to Acura of Seattle to test drive the 2024 Acura Integra for sale in Seattle, WA, near Renton, WA. You will find us located at 301 Baker Blvd in Seattle, Washington, 98188. We look forward to helping you experience this vehicle's performance, comfort, technology, and safety amenities.